|
| 2026 Incidents |
| Month | Responses | (2025) |
| Jan | 50 | 55 |
| Feb | 57 | 50 |
| Mar | 32 | 54 |
| Apr | 51 | 51 |
| May | 42 | 32 |
| Jun | 44 | 37 |
| Jul | 59 | 48 |
| Aug | 46 | 35 |
| Sep | 38 | 38 |
| Oct | 48 | 38 |
| Nov | | 49 |
| Dec | | 46 |
| Total | 467 | 533 |
| FIRE CALL TOTALS |
| 2017 | 293 |
| 2018 | 302 |
| 2019 | 364 |
| 2020 | 317 |
| 2021 | 461 |
| 2022 | 439 |
| 2023 | 378 |
| 2024 | 439 |
| 2025 | 533 |
| Web Counters |
Website Visitors Since June 14, 2017
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
| By Recording Secretary Brandon Null |
| August 11, 2025 |
| Attached are the jars that are unclaimed from last weeks fireman's carnival.
Please contact Treasurer Stacy Snyder at 717.465.7275 to claim your winnings!
Thanks again to all who came out to support our annual fireman's carnival and help make it another great success!! |
|
|
|