|
| 2026 Incidents |
| Month | Responses | (2025) |
| Jan | 50 | 55 |
| Feb | 57 | 50 |
| Mar | 32 | 54 |
| Apr | 51 | 51 |
| May | 42 | 32 |
| Jun | 13 | 37 |
| Jul | | 48 |
| Aug | | 35 |
| Sep | | 38 |
| Oct | | 38 |
| Nov | | 49 |
| Dec | | 46 |
| Total | 245 | 533 |
| FIRE CALL TOTALS |
| 2017 | 293 |
| 2018 | 302 |
| 2019 | 364 |
| 2020 | 317 |
| 2021 | 461 |
| 2022 | 439 |
| 2023 | 378 |
| 2024 | 439 |
| 2025 | 533 |
| Web Counters |
Website Visitors Since June 14, 2017
|
Visitors Today
Jun 17, 2026
|
|
|
|
|
|
|
|
|
Events
Fireman's Carnival
|
| |
| Location: |
Alpha Fire Company Carnival Building |
| POC: |
Stacy Snyder, Justin Myers, Brandon Null |
| Start Date: |
Monday, August 4, 2025 - Saturday, August 9, 2025 |
| Duration |
5:00 PM to 11:00 PM |
| |
|
|
|
|