|
2023 Fire Calls |
Jan | 23 |
Feb | 32 |
Mar | 36 |
Apr | 32 |
May | 33 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 156 |
2023 EMS Calls |
Jan | 121 |
Feb | 76 |
Mar | 89 |
Apr | 107 |
May | 84 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 477 |
FIRE CALL TOTALS |
2017 | 293 |
2018 | 302 |
2019 | 364 |
2020 | 317 |
2021 | 461 |
2022 | 439 |
EMS CALL TOTALS |
2017 | 1062 |
2018 | 913 |
2019 | 961 |
2020 | 1011 |
2021 | 1383 |
2022 | 1288 |
Web Counters |
Website Visitors Since June 14, 2017
|
Visitors Today
Jun 06, 2023
|
|
|
|
|
|
|
|
|
|
|