|
2022 Fire Calls |
Jan | 34 |
Feb | 25 |
Mar | 38 |
Apr | 23 |
May | 42 |
Jun | 38 |
Jul | 34 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 234 |
2022 EMS Calls |
Jan | 124 |
Feb | 100 |
Mar | 103 |
Apr | 88 |
May | 92 |
Jun | 85 |
Jul | 77 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 669 |
FIRE CALL TOTALS |
2017 | 293 |
2018 | 302 |
2019 | 364 |
2020 | 317 |
2021 | 461 |
EMS CALL TOTALS |
2017 | 1062 |
2018 | 913 |
2019 | 961 |
2020 | 1011 |
2021 | 1383 |
Web Counters |
Website Visitors Since June 14, 2017
|
Visitors Today
Aug 19, 2022
|
|
|
|
|
|
|
|
|
|
|